Schedule of Fees
Effective March 1, 2010
| SHARE DRAFT ACCOUNT FEES | |
|---|---|
| NSF | $25.00 / Item |
| Returned Item | $25.00 / Item |
| Stop Payment | $25.00 / Item |
| OTHER SERVICES FEE | |
| Items Sent for Collection | $25.00 / Item |
| Certified Check | $25.00 / Check |
| Money Order | $1.00 / $1,000.00 |
| Wire Transfer: Outgoing | $25.00 |
| Visa Gift Card | $3.00 |
| Debit Card Replacement | $15.00 |
| Account Reconciliation | $30.00 / Hour |
| Account Research | $30.00 / Hour |
| Deposited Item Return | $25.00 / Item |
| Dormant Account | $2.00 / Month after 3 years or remainder of account if under required Membership Balance |
| Photocopy | $1.00 / Copy |
| Non-notification of Address Change | $10.00 / Month |
| Statement Copy | $1.00 / Page |
| Account Activity Printout | $1.00 / Page |
| Check Protest | $25.00 / Check |
| Foreign Item Processing | $10.00 / Item |
| Stop Payment | $25.00 / Item |
| Closed Account Fee | $10.00 (or balance if lower) if closed within 90 days of opening |
| Bill Pay | $5.00 / Month after 3 Months of non-use |
| Loan Late Fee | $25.00 after 5 days |
| SHARE VALUE | |
| Per Value of One Share | $5.00 |
